About Surfside

Surfside, Miami, is a charming seaside town located between Bal Harbour and Miami Beach. Known for its pristine beaches and small-town ambiance, Surfside offers a unique blend of relaxation and recreation. Whether you're a resident or a visitor, there's always something to do in this coastal gem.

Beach Activities: Surfside's beaches are the main attraction, perfect for sunbathing, swimming, and water sports. The Surfside Community Center, located right on the beach, offers a pool, splash park, and various recreational programs.

Dining and Shopping: Harding Avenue is Surfside's main commercial strip, featuring a variety of dining options, from casual cafes to upscale restaurants. The area also boasts boutique shops and local businesses, providing a pleasant shopping experience.

Cultural Experiences: Surfside hosts numerous events throughout the year, including outdoor concerts, food festivals, and holiday celebrations. The nearby Bal Harbour Shops offer luxury shopping and fine dining, just a short drive away.

Outdoor Recreation: The town has several parks and green spaces, such as Hawthorne Park and Surfside Park, where residents can enjoy picnics, playgrounds, and outdoor fitness equipment. The walking and biking paths along Collins Avenue provide a scenic route for exercise enthusiasts.

Surfside's central location makes it an ideal base for exploring Miami. It's just a 15-minute drive to the bustling nightlife of South Beach and the cultural attractions of downtown Miami. The affluent neighborhood of Bal Harbour is adjacent to Surfside, known for its high-end shopping and dining. North Beach is also nearby, offering additional beachfront parks and recreational facilities.

Surfside real estate is diverse, ranging from luxury oceanfront condos to charming single-family homes. The area has seen significant development in recent years, with new condominium projects offering modern amenities and stunning ocean views. Homes in Surfside are highly sought after for their proximity to the beach and the town's laid-back lifestyle. The real estate market here caters to both year-round residents and those seeking a vacation home in a serene yet accessible location.

In conclusion, Surfside, Miami, is a vibrant community with plenty to offer. Its beautiful beaches, variety of activities, and prime location near other key Miami areas make it a desirable place to live and visit. Whether you're looking to relax on the beach, explore nearby attractions, or invest in real estate, Surfside has something for everyone.

7 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
9056 Bay Dr
$15,200,000 7 / 7 / 1
6,565sf Y / Y

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
8900 Bay Drive
$18,900,000 6 / 5
5,485sf Y / Y
919 92nd St
$15,750,000 6 / 7
7,500sf Y / Y
9264 Dickens Ave
$4,549,000 6 / 4 / 1
4,050sf N / Y

5 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
9132 Dickens ave
$5,100,000 5 / 5 / 1
4,050sf N / Y

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
9250 Bay Dr
$12,500,000 4 / 4
2,811sf Y / Y
608 88th St
$8,800,000 4 / 3
4,551sf Y / Y
9580 Byron Ave
$4,500,000 4 / 4
2,784sf N / Y
8727 Carlyle Ave
$2,650,000 4 / 4 / 1
3,311sf N / N
8851 Dickens Ave
$2,299,000 4 / 3
2,374sf N / N
8951 Abbott Ave
$2,250,000 4 / 3
2,929sf N / N
9280 E Harding Ave
$1,515,000 4 / 2
1,737sf N / N

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
8826 Hawthorne Ave
$4,450,000 3 / 3
2,480sf Y / Y
9348/9356 Byron Ave
$3,550,000 3 / 2
1,950sf N / N
9048 Dickens Ave
$2,365,000 3 / 3
2,014sf N / N
9481 Bay Dr
$2,250,000 3 / 2 / 1
1,834sf N / N
9032 Garland Ave
$2,195,000 3 / 4
1,989sf N / N
9049 Dickens Ave
$2,075,000 3 / 2
1,771sf N / N
9432 Carlyle Ave
$2,000,000 3 / 2
2,187sf N / Y
9524 Byron Ave
$1,899,000 3 / 3
1,920sf N / N
9164 Carlyle Avenue
$1,895,000 3 / 2
1,640sf N / N
500 90th Street
$1,799,000 3 / 2
1,584sf N / N
9424 Byron Ave
$1,795,000 3 / 2 / 1
N/A N / N
424 90th St
$1,600,000 3 / 2
1,992sf N / N
8851 Byron Ave
$1,595,000 3 / 2
1,693sf N / N
9209 Dickens Ave
$1,550,000 3 / 2
1,660sf N / N
8926 Dickens Ave
$1,548,000 3 / 2
N/A N / N
9264 Byron Ave
$1,499,000 3 / 2
1,400sf N / N
8836 Harding Ave
$1,450,000 3 / 3
1,706sf N / N
9032 Carlyle Ave
$1,340,000 3 / 3
1,312sf N / N

2 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
9264 Harding Ave
$950,000 2 / 2
1,616sf N / N

1 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
9195 Collins Ave #912
$480,000 1 / 1
905sf Y / Y

Vacant Land

Address Price Bed / Baths Interior Space WF / Pool
932/940 88th St
$17,500,000 0 / 0
N/A Y / Y

Vacant Land

Address Price WF
932/940 88th St $17,500,000 Y
608 88th St $8,800,000 Y
8826 Hawthorne Ave $4,450,000 Y
9156 Emerson Ave $1,800,000 N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
9111 Collins Ave N-414 $88,000 2 / 2 / 1 1,635 / 152m² $54sf / $579m² N / N
9111 Collins Ave N-813 $85,000 1 / 2 / 1 1,591 / 148m² $53sf / $575m² N / N
9111 Collins Ave N-412 $67,000 1 / 1 / 1 965 / 90m² $69sf / $747m² N / N
9001 Collins Ave S-605 $60,000 3 / 3 / 1 2,201 / 204m² $27sf / $293m² Y / Y
9349 Collins Ave 905 $50,000 4 / 4 / 1 3,340 / 310m² $15sf / $161m² Y / Y
9401 Collins Ave PH1206 $45,000 4 / 5 / 1 4,156 / 386m² $11sf / $117m² Y / Y
208 90th St 1-2 $19,000 4 / 4 3,806 / 354m² $5sf / $54m² N / N
9528 Bay Dr $18,900 4 / 3 / 1 3,091 / 287m² $6sf / $66m² Y / Y
9065 Emerson Ave $17,500 4 / 3 2,034 / 189m² $9sf / $93m² N / Y
8834 Abbott Ave $15,950 4 / 2 / 1 1,743 / 162m² $9sf / $99m² N / Y
9595 Collins Ave NPHH $14,000 2 / 2 / 1 1,900 / 177m² $7sf / $79m² Y / Y
9499 Collins Ave PH-07 $13,955 3 / 3 / 1 2,404 / 223m² $6sf / $62m² Y / Y
9440 Bay Dr $12,900 4 / 2 / 1 2,584 / 240m² $5sf / $54m² Y / N
700 91st St $12,000 3 / 3 / 1 1,927 / 179m² $6sf / $67m² N / N
9559 Collins Ave S6-H $11,000 2 / 2 / 1 1,980 / 184m² $6sf / $60m² Y / Y
9595 Collins Ave N9-C $11,000 2 / 2 / 1 1,740 / 162m² $6sf / $68m² Y / Y
9499 Collins Avenue PH2 $10,500 4 / 4 / 1 2,832 / 263m² $4sf / $40m² Y / Y
9455 Collins Ave 1201 $9,900 4 / 3 2,520 / 234m² $4sf / $42m² Y / Y
9499 Collins Ave PH-04 $9,500 3 / 2 / 1 1,659 / 154m² $6sf / $62m² Y / Y
501 90th St $9,500 4 / 4 1,696 / 158m² $6sf / $60m² N / N
8851 Byron Ave $8,000 3 / 2 1,693 / 157m² $5sf / $51m² N / N
9595 Collins Ave $8,000 3 / 3 1,750 / 163m² $5sf / $49m² Y / Y
9524 Byron Ave $8,000 3 / 3 1,920 / 178m² $4sf / $45m² N / N
9559 NE Collins Ave S6-C $7,500 2 / 2 / 1 1,740 / 162m² $4sf / $46m² Y / Y
9040 Dickens Ave $7,500 3 / 2 1,721 / 160m² $4sf / $47m² N / N
8918 Garland Ave $7,500 4 / 2 1,642 / 153m² $5sf / $49m² N / N
600 93rd St $7,300 3 / 2 1,617 / 150m² $5sf / $49m² N / N
9455 Collins Ave 801 $7,000 2 / 2 1,260 / 117m² $6sf / $60m² Y / Y
9595 Collins Ave N8-C $7,000 2 / 2 / 1 1,740 / 162m² $4sf / $43m² Y / Y
9559 Collins Ave S8-H $6,900 2 / 2 / 1 1,980 / 184m² $3sf / $38m² N / Y
9124 Emerson Ave $6,750 3 / 2 1,706 / 158m² $4sf / $43m² N / N
9559 COLLINS AV S-11I $6,650 3 / 3 1,750 / 163m² $4sf / $41m² Y / Y
500 90th Street $6,250 3 / 2 1,584 / 147m² $4sf / $42m² N / N
9564 Carlyle Ave $6,200 3 / 3 1,795 / 167m² $3sf / $37m² N / N
9201 Collins Ave 926 $6,150 3 / 2 1,161 / 108m² $5sf / $57m² Y / Y
9472 Byron Ave $6,000 3 / 2 1,578 / 147m² $4sf / $41m² N / N
8925 Collins Ave 2E $6,000 2 / 2 1,710 / 159m² $4sf / $38m² N / Y
9273 Collins Ave 507 $5,950 2 / 2 1,024 / 95m² $6sf / $63m² Y / Y
9208 Byron Ave $5,950 4 / 3 1,530 / 142m² $4sf / $42m² N / N
9117 Emerson Ave $5,925 3 / 2 1,800 / 167m² $3sf / $35m² N / N
9455 Collins Ave 902 $5,900 2 / 2 / 1 1,560 / 145m² $4sf / $41m² Y / Y
9341 Collins Ave 707 $5,850 2 / 2 1,590 / 148m² $4sf / $40m² Y / Y
9455 Collins Ave 608 $5,800 2 / 2 1,170 / 109m² $5sf / $53m² Y / Y
8855 Collins Ave 4C $5,700 2 / 2 1,508 / 140m² $4sf / $41m² Y / Y
9455 Collins Ave PH-10 $5,500 2 / 2 1,260 / 117m² $4sf / $47m² N / Y
9201 Collins Ave 1126 $5,495 3 / 2 1,161 / 108m² $5sf / $51m² Y / Y
9273 Collins Ave 1108 $5,250 2 / 2 1,024 / 95m² $5sf / $55m² N / Y
8855 Collins Ave 4B $5,100 2 / 2 1,800 / 167m² $3sf / $30m² Y / Y
9511 Collins Ave 1202 $5,000 1 / 1 / 1 929 / 86m² $5sf / $58m² Y / Y
9341 Collins Ave 1102 $4,900 2 / 2 1,590 / 148m² $3sf / $33m² Y / Y
8850 Byron Ave $4,900 3 / 2 1,674 / 156m² $3sf / $32m² N / N
9201 Collins Ave 723 $4,500 1 / 1 727 / 68m² $6sf / $67m² Y / Y
9201 Collins Ave 424 $4,500 2 / 2 930 / 86m² $5sf / $52m² N / Y
8855 Collins Ave 10H $4,450 2 / 2 1,480 / 137m² $3sf / $32m² Y / Y
8855 Collins Ave 2D $4,250 2 / 2 1,590 / 148m² $3sf / $29m² Y / Y
9273 Collins Ave 207 $4,100 2 / 2 1,024 / 95m² $4sf / $43m² Y / Y
8925 Collins Ave 2C $4,000 2 / 2 1,480 / 137m² $3sf / $29m² Y / Y
9225 Collins Ave 1404 $4,000 1 / 1 / 1 918 / 85m² $4sf / $47m² Y / Y
9341 Collins Ave 604 $4,000 2 / 2 1,277 / 119m² $3sf / $34m² Y / Y
9057 Byron Ave 00 $4,000 3 / 3 1,357 / 126m² $3sf / $32m² N / N
9195 Collins Ave 306 $3,900 2 / 2 1,050 / 98m² $4sf / $40m² N / Y
9273 Collins Ave 805 $3,800 2 / 2 1,173 / 109m² $3sf / $35m² Y / Y
9225 Collins Ave 708 $3,800 1 / 1 / 1 918 / 85m² $4sf / $45m² N / Y
9195 Collins Ave 1104 $3,800 1 / 1 905 / 84m² $4sf / $45m² Y / Y
9595 Collins Ave #N9-F $3,800 2 / 2 1,260 / 117m² $3sf / $32m² Y / Y
8888 Collins Ave 311 $3,700 2 / 2 1,020 / 95m² $4sf / $39m² N / Y
9195 Collins Ave 402 $3,600 2 / 2 1,100 / 102m² $3sf / $35m² Y / Y
8888 Collins Ave 207 $3,600 2 / 2 1,020 / 95m² $4sf / $38m² N / Y
9499 Collins Ave 406 $3,500 1 / 2 927 / 86m² $4sf / $41m² Y / Y
9172 Collins Ave 218 $3,500 1 / 1 755 / 70m² $5sf / $50m² N / Y
9195 Collins Ave 1109 $3,500 1 / 1 905 / 84m² $4sf / $42m² Y / Y
8911 Collins Ave 904 $3,500 2 / 2 1,010 / 94m² $3sf / $37m² Y / Y
9195 Collins Ave 414 $3,500 1 / 1 860 / 80m² $4sf / $44m² Y / Y
8855 Collins Ave 6E $3,500 1 / 1 / 1 1,150 / 107m² $3sf / $33m² Y / Y
8911 Collins Ave 302 $3,500 2 / 2 1,040 / 97m² $3sf / $36m² Y / Y
9225 W Collins Ave 411 $3,500 2 / 2 1,195 / 111m² $3sf / $32m² N / Y
8877 Collins Ave 305 $3,450 1 / 2 1,200 / 111m² $3sf / $31m² N / Y
9225 Collins Ave 606 $3,300 1 / 1 / 1 918 / 85m² $4sf / $39m² Y / Y
9273 Collins Ave $3,300 2 / 2 1,024 / 95m² $3sf / $35m² Y / Y
9008 Collins Ave 201 $3,290 2 / 2 1,160 / 108m² $3sf / $31m² N / N
9201 Collins Ave 1023 $3,200 1 / 1 727 / 68m² $4sf / $47m² Y / Y
9273 Collins Ave 810 $3,150 1 / 2 857 / 80m² $4sf / $40m² Y / Y
9195 Collins Ave $2,950 1 / 1 905 / 84m² $3sf / $35m² Y / Y
9195 Collins Ave 509 $2,900 1 / 1 905 / 84m² $3sf / $34m² Y / Y
9195 Collins Ave 613 $2,850 1 / 1 720 / 67m² $4sf / $43m² Y / Y
9041 Harding Ave 3 $2,850 2 / 2 1,250 / 116m² $2sf / $25m² N / N
9499 Collins Ave 605 $2,800 0 / 1 601 / 56m² $5sf / $50m² Y / Y
8877 Collins Ave 905 $2,800 1 / 2 1,200 / 111m² $2sf / $25m² Y / Y
9195 Collins Ave 1111 $2,700 1 / 1 905 / 84m² $3sf / $32m² Y / Y
9225 Collins Ave 705 $2,700 1 / 1 / 1 918 / 85m² $3sf / $32m² Y / Y
9225 Collins Ave 308 $2,699 1 / 2 918 / 85m² $3sf / $32m² Y / Y
9195 Collins Ave 413 $2,650 1 / 1 720 / 67m² $4sf / $40m² Y / Y
9195 Collins Ave $2,600 1 / 1 905 / 84m² $3sf / $31m² Y / Y
9195 Collins Ave 913 $2,600 1 / 1 720 / 67m² $4sf / $39m² N / N
9195 Collins Ave 910 $2,500 1 / 1 905 / 84m² $3sf / $30m² Y / Y
8888 Collins Ave 308 $2,500 1 / 1 / 1 830 / 77m² $3sf / $32m² N / Y
9225 Collins Ave 1107 $2,495 0 / 1 450 / 42m² $6sf / $60m² Y / Y
9225 Collins Ave 907 $2,390 1 / 1 450 / 42m² $5sf / $57m² Y / Y
8989 Byron Ave $2,350 1 / 1 550 / 51m² $4sf / $46m² N / N
9241 Collins 1 $1,999 1 / 1 590 / 55m² $3sf / $36m² N / N

Property Location