Porsche Design Residences
18555 Collins Avenue,Sunny Isles Beach,FL,33160
Description
- Neighborhood:
- Sunny Isles Beach
- Number of Units:
- 132
- Completion Date:
- 2016
- Stories:
- 57
- Bedrooms:
- 3-5 Bedrooms
- Developer:
- Dezer Development
Exclusivity has never felt this good as you soar above the Atlantic, in a glass elevator, on your way to your very own private garage in the sky. The Porsche Design Tower is the first of its kind anywhere; each unit comes equipped with an elevator. . . for your car. “You don’t have to leave your car until you are inside your apartment,” said Juergen Gessler, CEO of Porsche Design Group. Step out of your car and be greeted by pristine blue waters that surround you, and bask in the sophistication and grandeur that only Porsche Design can offer to those with a taste for impeccable design and sleek European craftsmanship. The ultra-luxurious, $560 million Porsche Design Tower is set to rise in Sunny Isles Beach by 2016, as part of a collaboration between German-based Porsche Design Group and Gil Dezer, an iconic Miami Beach developer. Some of the oversized units will house their very own pools on the balconies. The cylindrical building’s future home will be on a 2.2 acre stretch at 18555 Collins Avenue, Sunny Isles Beach. Stop wondering and start living the Porsche Design life that only a few will ever experience. Luxury redesigned for only the few, only the best, only by Porsche Design.
Amenities
- Sunrise & Sunset swimming pools
- Full service spa with sauna, steam rooms, exercise machines,treatment rooms, etc.
- Restaurant
- Car lounge
- Car concierge. Services include: automobile detailing, change of tires, oil, etc.
- Pool concierge. Service & maintenance for private and shared pools.
- Valet
- Concierge services
Porsche Design Tower – Residence Features
- Private elevators elevators will open directly into the residences without having to go through a foyer.
- Two level units available with close to 24 feet height ceilings
- Poggenpohl Kitchen
- Fireplace in all units
- 15 feet deep (5 meter), terraces, the deepest in Miami
- Every apartment facing the ocean will have a pool approximately 10’ X 15’ in the terrace.
- Outdoor gourmet kitchens
- Two parking garage besides apartment for models B, C & D
- Four parking garages besides apartment for model A
- 3,4,6 bedrooms residences plus maid quarters
- Flexible rooms (some floor-plans)
- From 4,800 square feet to over 10,000 sq. ft residences
Available Units For Sale
UNIT # | LIST PRICE | BED / BATH | sq.ft | DATE |
---|---|---|---|---|
4005 http://sumaluxuryrealty.com/property/18555-collins-ave-4005-sunny-isles-beach-fl-33160-a10514947 | $16,000,000.00 | 4/5 | 6,121 | 08/03/2018 |
5205 http://sumaluxuryrealty.com/property/18555-collins-ave-5205-sunny-isles-beach-fl-33160-a10580854 | $13,975,000.00 | 4/5 | 6,121 | 12/04/2018 |
5105 http://sumaluxuryrealty.com/property/18555-collins-ave-5105-sunny-isles-beach-fl-33160-a10555182 | $9,000,000.00 | 4/4 | 3,785 | 10/15/2018 |
3105 http://sumaluxuryrealty.com/property/18555-collins-ave-3105-sunny-isles-beach-fl-33160-a10528521 | $8,995,000.00 | 4/4 | 4,513 | 08/28/2018 |
5101 http://sumaluxuryrealty.com/property/18555-collins-ave-5101-sunny-isles-beach-fl-33160-a10573385 | $7,999,000.00 | 4/4 | 4,154 | 11/17/2018 |
1205Ca http://sumaluxuryrealty.com/property/18555-collins-ave-1205ca-sunny-isles-beach-fl-33160-a10373879 | $7,500,000.00 | 3/4 | 5,113 | 11/22/2017 |
4804 http://sumaluxuryrealty.com/property/18555-collins-ave-4804-sunny-isles-beach-fl-33160-a10586303 | $7,300,000.00 | 4/4 | 3,130 | 12/14/2018 |
4403 http://sumaluxuryrealty.com/property/18555-collins-ave-4403-sunny-isles-beach-fl-33160-a10588617 | $7,300,000.00 | 3/4 | 3,422 | 01/12/2019 |
4604 http://sumaluxuryrealty.com/property/18555-collins-ave-4604-sunny-isles-beach-fl-33160-a10520587 | $7,200,000.00 | 3/4 | 3,130 | 08/16/2018 |
3005 http://sumaluxuryrealty.com/property/18555-collins-ave-3005-sunny-isles-beach-fl-33160-a10562552 | $7,000,000.00 | 4/4 | 3,171 | 11/07/2018 |
2003 http://sumaluxuryrealty.com/property/18555-collins-2003-sunny-isles-beach-fl-33160-a10194952 | $7,000,000.00 | 3/4 | 4,749 | 12/17/2016 |
2101 http://sumaluxuryrealty.com/property/18555-collins-ave-2101-sunny-isles-beach-fl-33160-a10473000 | $7,000,000.00 | 4/4 | 4,513 | 05/22/2018 |
1501 http://sumaluxuryrealty.com/property/18555-collins-ave-1501-sunny-isles-beach-fl-33160-a10401080 | $6,930,000.00 | 4/5 | 4,154 | 01/17/2018 |
2105 http://sumaluxuryrealty.com/property/18555-collins-ave-2105-sunny-isles-beach-fl-33160-a10435748 | $6,900,000.00 | 4/4 | 4,154 | 03/15/2018 |
2305 http://sumaluxuryrealty.com/property/18555-collins-ave-2305-sunny-isles-beach-fl-33160-a10326297 | $6,900,000.00 | 3/4 | 3,785 | 08/11/2017 |
5505 http://sumaluxuryrealty.com/property/18555-collins-ave-5505-sunny-isles-beach-fl-33160-a10483466 | $6,890,900.00 | 4/4 | 4,354 | 06/08/2018 |
3503 http://sumaluxuryrealty.com/property/18555-collins-ave-3503-sunny-isles-beach-fl-33160-a10277665 | $6,850,000.00 | 3/4 | 3,785 | 05/22/2017 |
2605 http://sumaluxuryrealty.com/property/18555-collins-ave-2605-sunny-isles-beach-fl-33160-a10578604 | $6,800,000.00 | 3/4 | 4,750 | 11/29/2018 |
3103 http://sumaluxuryrealty.com/property/18555-collins-ave-3103-sunny-isles-beach-fl-33160-a10359337 | $6,795,000.00 | 4/4 | 3,555 | 10/20/2017 |
1205 http://sumaluxuryrealty.com/property/18555-collins-ave-1205-sunny-isles-beach-fl-33160-a10563954 | $6,750,000.00 | 3/4 | 4,071 | 11/01/2018 |
801 http://sumaluxuryrealty.com/property/18555-collins-ave-801-sunny-isles-beach-fl-33160-a10534731 | $6,600,000.00 | 4/5 | 4,071 | 09/09/2018 |
2901 http://sumaluxuryrealty.com/property/18555-collins-ave-2901-sunny-isles-beach-fl-33160-a10552935 | $6,250,000.00 | 3/4 | 4,513 | 10/17/2018 |
2005 http://sumaluxuryrealty.com/property/18555-collins-av-2005-sunny-isles-beach-fl-33160-a10219646 | $6,200,000.00 | 3/4 | 4,513 | 02/04/2017 |
1501 http://sumaluxuryrealty.com/property/18555-collins-ave-1501-sunny-isles-beach-fl-33160-a10620563 | $6,000,000.00 | 4/5 | 4,154 | 02/18/2019 |
4305 http://sumaluxuryrealty.com/property/18555-collins-ave-4305-sunny-isles-beach-fl-33160-a10438739 | $6,000,000.00 | 4/4 | 3,785 | 03/21/2018 |
2805 http://sumaluxuryrealty.com/property/18555-collins-2805-sunny-isles-beach-fl-33160-a10608510 | $5,950,000.00 | 3/4 | 3,415 | 01/29/2019 |
4004 http://sumaluxuryrealty.com/property/18555-collins-ave-4004-sunny-isles-beach-fl-33160-a10249519 | $5,950,000.00 | 3/4 | 4,252 | 03/29/2017 |
5405 http://sumaluxuryrealty.com/property/18555-collins-ave-5405-sunny-isles-beach-fl-33160-a10607468 | $5,900,000.00 | 3/4 | 3,171 | 01/26/2019 |
3305 http://sumaluxuryrealty.com/property/18555-collins-ave-3305-sunny-isles-beach-fl-33160-a10348558 | $5,897,000.00 | 4/3 | 5,913 | 10/02/2017 |
4603 http://sumaluxuryrealty.com/property/18555-collins-ave-4603-sunny-isles-beach-fl-33160-a10355677 | $5,699,000.00 | 3/4 | 3,130 | 10/13/2017 |
1001 http://sumaluxuryrealty.com/property/18555-collins-ave-1001-sunny-isles-beach-fl-33160-a10211521 | $5,649,000.00 | 3/3 | 5,189 | 01/22/2017 |
5403 http://sumaluxuryrealty.com/property/18555-collins-ave-5403-sunny-isles-beach-fl-33160-a10511097 | $5,500,000.00 | 3/4 | 3,422 | 08/02/2018 |
2801 http://sumaluxuryrealty.com/property/18555-collins-ave-2801-sunny-isles-beach-fl-33160-a10611630 | $5,300,000.00 | 3/4 | 3,171 | 02/03/2019 |
4404 http://sumaluxuryrealty.com/property/18555-collins-ave-4404-sunny-isles-beach-fl-33160-a10493430 | $5,245,999.00 | 4/5 | 4,749 | 06/26/2018 |
2203 http://sumaluxuryrealty.com/property/18555-collins-ave-2203-sunny-isles-beach-fl-33160-a10507746 | $5,200,000.00 | 4/4 | 3,415 | 08/01/2018 |
2405 http://sumaluxuryrealty.com/property/18555-collins-ave-2405-sunny-isles-beach-fl-33160-a10210054 | $5,199,999.00 | 3/4 | 3,415 | 01/22/2017 |
1401 http://sumaluxuryrealty.com/property/18555-collins-ave-1401-sunny-isles-beach-fl-33160-a10425358 | $4,999,000.00 | 3/4 | 3,171 | 02/26/2018 |
3705 http://sumaluxuryrealty.com/property/18555-collins-ave-3705-sunny-isles-beach-fl-33160-a10211518 | $4,990,000.00 | 3/4 | 5,913 | 01/22/2017 |
2803 http://sumaluxuryrealty.com/property/18555-collins-ave-2803-sunny-isles-beach-fl-33160-a10577518 | $4,990,000.00 | 3/4 | 3,918 | 11/28/2018 |
2701 http://sumaluxuryrealty.com/property/18555-collins-ave-2701-sunny-isles-beach-fl-33160-a10355273 | $4,950,000.00 | 4/4 | 5,913 | 10/24/2017 |
3601 http://sumaluxuryrealty.com/property/18555-collins-ave-3601-sunny-isles-beach-fl-33160-a10231591 | $4,950,000.00 | 3/4 | 3,415 | 02/26/2017 |
1903 http://sumaluxuryrealty.com/property/18555-collins-ave-1903-sunny-isles-beach-fl-33160-a10435555 | $4,856,000.00 | 4/4 | 3,785 | 03/16/2018 |
1603 http://sumaluxuryrealty.com/property/18555-collins-ave-1603-sunny-isles-beach-fl-33160-a10474051 | $3,999,000.00 | 3/4 | 3,171 | 05/23/2018 |
Available Units For Rent
UNIT # | LIST PRICE | BED / BATH | sq.ft | DATE |
---|---|---|---|---|
3103 http://sumaluxuryrealty.com/property/18555-collins-ave-3103-sunny-isles-beach-fl-33160-a10359357 | $45,000.00 | 4/4 | 3,555 | 10/20/2017 |
5105 http://sumaluxuryrealty.com/property/18555-collins-ave-5105-sunny-isles-beach-fl-33160-a10556409 | $29,000.00 | 4/4 | 3,785 | 10/17/2018 |
2601 http://sumaluxuryrealty.com/property/18555-collins-ave-2601-sunny-isles-beach-fl-33160-a10587131 | $27,000.00 | 3/4 | 3,171 | 12/17/2018 |
3005 http://sumaluxuryrealty.com/property/18555-collins-ave-3005-sunny-isles-beach-fl-33160-a10566283 | $25,000.00 | 3/4 | 3,171 | 11/07/2018 |
2805 http://sumaluxuryrealty.com/property/18555-collins-ave-2805-sunny-isles-beach-fl-33160-a10609110 | $25,000.00 | 3/4 | 3,415 | 01/29/2019 |
2101 http://sumaluxuryrealty.com/property/18555-collins-ave-2101-sunny-isles-beach-fl-33160-a10501357 | $25,000.00 | 4/4 | 4,513 | 07/11/2018 |
2903 http://sumaluxuryrealty.com/property/18555-collins-avenue-2903-sunny-isles-beach-fl-33160-a10611510 | $23,000.00 | 3/4 | 4,513 | 02/04/2019 |
4804 http://sumaluxuryrealty.com/property/18555-collins-ave-4804-sunny-isles-beach-fl-33160-a10586077 | $22,000.00 | 3/4 | 3,130 | 12/14/2018 |
2503 http://sumaluxuryrealty.com/property/18555-collins-ave-2503-sunny-isles-beach-fl-33160-a10555752 | $22,000.00 | 5/5 | 4,513 | 10/24/2018 |
2405 http://sumaluxuryrealty.com/property/18555-collins-ave-2405-sunny-isles-beach-fl-33160-a10531624 | $22,000.00 | 3/4 | 3,171 | 09/03/2018 |
4404 http://sumaluxuryrealty.com/property/18555-collins-ave-4404-sunny-isles-beach-fl-33160-a10440805 | $19,999.00 | 4/5 | 4,250 | 03/23/2018 |
4305 http://sumaluxuryrealty.com/property/18555-collins-ave-4305-sunny-isles-beach-fl-33160-a10509570 | $19,000.00 | 4/4 | 3,785 | 07/24/2018 |
5405 http://sumaluxuryrealty.com/property/18555-collins-ave-5405-sunny-isles-beach-fl-33160-a10426510 | $19,000.00 | 3/4 | 3,171 | 02/28/2018 |
1505 http://sumaluxuryrealty.com/property/18555-collins-ave-1505-sunny-isles-beach-fl-33160-a10618820 | $19,000.00 | 3/4 | 3,785 | 02/14/2019 |
5004 http://sumaluxuryrealty.com/property/18555-collins-ave-5004-sunny-isles-beach-fl-33160-a10619418 | $18,900.00 | 3/4 | 3,130 | 02/15/2019 |
1501 http://sumaluxuryrealty.com/property/18555-collins-ave-1501-sunny-isles-beach-fl-33160-a10542058 | $18,000.00 | 4/5 | 4,154 | 09/21/2018 |
2003 http://sumaluxuryrealty.com/property/18555-collins-ave-2003-sunny-isles-beach-fl-33160-a10597921 | $18,000.00 | 3/4 | 3,171 | 01/10/2019 |
2801 http://sumaluxuryrealty.com/property/18555-collins-ave-2801-sunny-isles-beach-fl-33160-a10426492 | $17,950.00 | 0/0 | 3,171 | 02/28/2018 |
1703 http://sumaluxuryrealty.com/property/18555-collins-ave-1703-sunny-isles-beach-fl-33160-a10451799 | $16,950.00 | 4/4 | 4,154 | 04/13/2018 |
1503 http://sumaluxuryrealty.com/property/18555-collins-ave-1503-sunny-isles-beach-fl-33160-a10433089 | $16,900.00 | 4/4 | 3,785 | 03/11/2018 |
2305 http://sumaluxuryrealty.com/property/18555-collins-ave-2305-sunny-isles-beach-fl-33160-a10363511 | $16,500.00 | 3/4 | 3,785 | 10/27/2017 |
1101 http://sumaluxuryrealty.com/property/18555-collins-ave-1101-sunny-isles-beach-fl-33160-a10437627 | $15,000.00 | 3/4 | 3,918 | 03/28/2018 |
1603 http://sumaluxuryrealty.com/property/18555-collins-ave-1603-sunny-isles-beach-fl-33160-a10496735 | $15,000.00 | 3/4 | 3,171 | 07/05/2018 |
2803 http://sumaluxuryrealty.com/property/18555-collins-ave-2803-sunny-isles-beach-fl-33160-a10452062 | $15,000.00 | 3/4 | 4,748 | 04/15/2018 |
Recently Sold
UNIT # | SOLD PRICE | BED / BATH | sq.ft | SOLD DATE |
---|---|---|---|---|
3905 http://sumaluxuryrealty.com/property/sold/18555-collins-ave-3905-sunny-isles-beach-fl-33160-a10555178 | $4,500,000.00 | 3/4 | 3,555 | 02/01/2019 |
4203 http://sumaluxuryrealty.com/property/sold/18555-collins-ave-4203-sunny-isles-beach-fl-33160-a10499811 | $3,150,000.00 | 3/4 | 3,964 | 01/14/2019 |
4001 http://sumaluxuryrealty.com/property/sold/18555-collins-ave-4001-sunny-isles-beach-fl-33160-a10399686 | $6,725,000.00 | 5/6 | 6,684 | 12/27/2018 |
4701 http://sumaluxuryrealty.com/property/sold/18555-collins-ave-4701-sunny-isles-beach-fl-33160-a10469847 | $4,150,000.00 | 4/4 | 5,913 | 09/21/2018 |
3901 http://sumaluxuryrealty.com/property/sold/18555-collins-ave-3901-sunny-isles-beach-fl-33160-a10399091 | $4,000,000.00 | 3/4 | 4,154 | 02/26/2018 |
Condo Location
New Developments
View on Map
Bal Harbour / Surfside
View on Map
Downtown / Edgewater
View on Map
South Beach
