Jade Beach
17001 Collins Ave,Sunny Isles Beach, FL,33160
Description
- Neighborhood:
- Sunny Isles Beach
- Price Range:
- From $789,000.00 to $7,500,000.00
- Number of Units:
- 248
- Unit Sizes:
- From 862 Sq.Ft. to 8,282 Sq.Ft.
- Completion Date:
- 2008
- Number of Stories:
- 51
Available Units For Sale
UNIT # | LIST PRICE | BED / BATH | sq.ft | DATE |
---|---|---|---|---|
4304/5 http://sumaluxuryrealty.com/property/17001-collins-ave-43045-sunny-isles-beach-fl-33160-a10186613 | $7,500,000.00 | 8/12 | 8,282 | 12/02/2016 |
4504 http://sumaluxuryrealty.com/property/17001-collins-av-4504-sunny-isles-beach-fl-33160-a10491042 | $5,500,000.00 | 5/5 | 4,141 | 06/22/2018 |
4505 http://sumaluxuryrealty.com/property/17001-collins-ave-4505-sunny-isles-beach-fl-33160-a10556044 | $3,800,000.00 | 4/6 | 4,141 | 10/18/2018 |
PH4304 http://sumaluxuryrealty.com/property/17001-collins-ave-ph4304-sunny-isles-beach-fl-33160-a10187504 | $3,750,000.00 | 4/6 | 4,141 | 12/02/2016 |
PH4305 http://sumaluxuryrealty.com/property/17001-collins-ave-ph4305-sunny-isles-beach-fl-33160-a10186594 | $3,750,000.00 | 4/6 | 4,141 | 12/02/2016 |
4608 http://sumaluxuryrealty.com/property/17001-collins-ave-4608-sunny-isles-beach-fl-33160-a10330917 | $3,600,000.00 | 4/5 | 3,150 | 08/20/2017 |
4308 http://sumaluxuryrealty.com/property/17001-collins-ave-4308-sunny-isles-beach-fl-33160-a10532917 | $2,900,000.00 | 4/5 | 2,871 | 09/05/2018 |
2608 http://sumaluxuryrealty.com/property/17001-collins-ave-2608-sunny-isles-beach-fl-33160-a10446295 | $2,550,000.00 | 4/4 | 2,394 | 04/04/2018 |
3108 http://sumaluxuryrealty.com/property/17001-collins-ave-3108-sunny-isles-beach-fl-33160-a10569823 | $2,300,000.00 | 4/4 | 2,394 | 11/11/2018 |
4008 http://sumaluxuryrealty.com/property/17001-collins-ave-4008-sunny-isles-beach-fl-33160-a10590582 | $2,300,000.00 | 4/4 | 2,394 | 12/28/2018 |
#3405 http://sumaluxuryrealty.com/property/17001-collins-ave-3405-sunny-isles-beach-fl-33160-a10428349 | $2,150,000.00 | 3/3 | 1,927 | 03/21/2018 |
4005 http://sumaluxuryrealty.com/property/17001-collins-ave-4005-sunny-isles-beach-fl-33160-a10455425 | $2,100,000.00 | 3/3 | 1,927 | 04/19/2018 |
4204 http://sumaluxuryrealty.com/property/17001-collins-4204-sunny-isles-beach-fl-33160-a10229088 | $2,090,000.00 | 3/3 | 1,927 | 02/22/2017 |
4105 http://sumaluxuryrealty.com/property/17001-collins-ave-4105-sunny-isles-beach-fl-33160-a10516460 | $2,050,000.00 | 3/3 | 1,927 | 08/09/2018 |
3905 http://sumaluxuryrealty.com/property/17001-collins-ave-3905-sunny-isles-beach-fl-33160-a10616098 | $1,935,000.00 | 3/3 | 1,927 | 02/10/2019 |
2305 http://sumaluxuryrealty.com/property/17001-collins-avenue-2305-sunny-isles-beach-fl-33160-a10505659 | $1,790,000.00 | 3/3 | 1,927 | 07/18/2018 |
3904 http://sumaluxuryrealty.com/property/17001-collins-ave-3904-sunny-isles-beach-fl-33160-a10569752 | $1,750,000.00 | 3/3 | 1,927 | 11/10/2018 |
2502 http://sumaluxuryrealty.com/property/17001-collins-ave-2502-sunny-isles-beach-fl-33160-a10613105 | $1,749,000.00 | 3/3 | 1,616 | 02/12/2019 |
4102 http://sumaluxuryrealty.com/property/17001-collins-ave-4102-sunny-isles-beach-fl-33160-a10460534 | $1,600,000.00 | 2/3 | 1,479 | 05/07/2018 |
3407 http://sumaluxuryrealty.com/property/17001-collins-ave-3407-sunny-isles-beach-fl-33160-a10513671 | $1,600,000.00 | 3/3 | 1,479 | 08/02/2018 |
1905 http://sumaluxuryrealty.com/property/17001-collins-ave-1905-sunny-isles-beach-fl-33160-a10579574 | $1,550,000.00 | 3/3 | 1,927 | 12/02/2018 |
2907 http://sumaluxuryrealty.com/property/17001-collins-ave-2907-sunny-isles-beach-fl-33160-a10517002 | $1,499,000.00 | 3/3 | 1,479 | 08/09/2018 |
1508 http://sumaluxuryrealty.com/property/17001-collins-av-1508-sunny-isles-beach-fl-33160-a10596852 | $1,495,000.00 | 3/3 | 1,863 | 01/09/2019 |
2902 http://sumaluxuryrealty.com/property/17001-collins-ave-2902-sunny-isles-beach-fl-33160-a10540690 | $1,455,000.00 | 2/3 | 1,479 | 09/19/2018 |
4207 http://sumaluxuryrealty.com/property/17001-collins-ave-4207-sunny-isles-beach-fl-33160-a10419369 | $1,350,000.00 | 2/3 | 1,479 | 02/14/2018 |
4002 http://sumaluxuryrealty.com/property/17001-collins-ave-4002-sunny-isles-beach-fl-33160-a10449929 | $1,320,000.00 | 2/3 | 1,479 | 04/10/2018 |
1602 http://sumaluxuryrealty.com/property/17001-collins-ave-1602-sunny-isles-beach-fl-33160-a10527215 | $1,300,000.00 | 1/2 | 1,110 | 08/25/2018 |
1807 http://sumaluxuryrealty.com/property/17001-collins-ave-1807-sunny-isles-beach-fl-33160-a10543896 | $1,100,000.00 | 1/2 | 1,110 | 09/25/2018 |
1607 http://sumaluxuryrealty.com/property/17001-collins-ave-1607-sunny-isles-beach-fl-33160-a10579034 | $1,090,000.00 | 1/2 | 1,110 | 11/30/2018 |
2002 http://sumaluxuryrealty.com/property/17001-collins-ave-2002-sunny-isles-beach-fl-33160-a10495170 | $1,049,000.00 | 1/2 | 1,110 | 06/29/2018 |
807 http://sumaluxuryrealty.com/property/17001-collins-ave-807-sunny-isles-beach-fl-33160-a10453727 | $999,000.00 | 1/2 | 1,110 | 04/22/2018 |
1402 http://sumaluxuryrealty.com/property/17001-collins-ave-1402-sunny-isles-beach-fl-33160-a10573829 | $999,000.00 | 1/2 | 1,110 | 11/20/2018 |
1207 http://sumaluxuryrealty.com/property/17001-collins-ave-1207-sunny-isles-beach-fl-33160-a10579303 | $980,000.00 | 1/2 | 1,110 | 11/30/2018 |
1506 http://sumaluxuryrealty.com/property/17001-collins-1506-sunny-isles-beach-fl-33160-a10332022 | $950,000.00 | 1/1 | 862 | 08/22/2017 |
1206 http://sumaluxuryrealty.com/property/17001-collins-ave-1206-sunny-isles-beach-fl-33160-a10524540 | $850,000.00 | 1/1 | 862 | 08/22/2018 |
1703 http://sumaluxuryrealty.com/property/17001-collins-ave-1703-sunny-isles-beach-fl-33160-a10268500 | $850,000.00 | 1/1 | 862 | 05/01/2017 |
1706 http://sumaluxuryrealty.com/property/17001-collins-ave-1706-sunny-isles-beach-fl-33160-a10452129 | $849,000.00 | 1/1 | 862 | 04/13/2018 |
803 http://sumaluxuryrealty.com/property/17001-collins-ave-803-sunny-isles-beach-fl-33160-a10544292 | $799,000.00 | 1/1 | 862 | 09/26/2018 |
1803 http://sumaluxuryrealty.com/property/17001-collins-av-1803-sunny-isles-beach-fl-33160-a10562651 | $789,000.00 | 1/1 | 930 | 10/29/2018 |
Available Units For Rent
UNIT # | LIST PRICE | BED / BATH | sq.ft | DATE |
---|---|---|---|---|
4505 http://sumaluxuryrealty.com/property/17001-collins-ave-4505-sunny-isles-beach-fl-33160-a10570727 | $17,000.00 | 4/6 | 4,141 | 11/18/2018 |
4301 http://sumaluxuryrealty.com/property/17001-collins-ave-4301-sunny-isles-beach-fl-33160-a10564499 | $15,000.00 | 4/5 | 2,871 | 11/02/2018 |
4508 http://sumaluxuryrealty.com/property/17001-collins-ave-4508-sunny-isles-beach-fl-33160-a10602621 | $13,000.00 | 4/5 | 2,871 | 01/17/2019 |
4308 http://sumaluxuryrealty.com/property/17001-collins-ave-4308-sunny-isles-beach-fl-33160-a10533208 | $11,000.00 | 4/5 | 2,871 | 09/05/2018 |
3208 http://sumaluxuryrealty.com/property/17001-collins-ave-3208-sunny-isles-beach-fl-33160-a10538957 | $9,000.00 | 4/4 | 2,394 | 09/16/2018 |
4204 http://sumaluxuryrealty.com/property/17001-collins-4204-sunny-isles-beach-fl-33160-a10230921 | $8,700.00 | 3/3 | 1,927 | 02/24/2017 |
1801 http://sumaluxuryrealty.com/property/17001-collins-av-1801-sunny-isles-beach-fl-33160-a10195680 | $8,500.00 | 3/3 | 2,394 | 12/19/2016 |
4004 http://sumaluxuryrealty.com/property/17001-collins-ave-4004-sunny-isles-beach-fl-33160-a10549230 | $8,000.00 | 3/3 | 1,927 | 10/05/2018 |
3107 http://sumaluxuryrealty.com/property/17001-collins-ave-3107-sunny-isles-beach-fl-33160-a10585439 | $5,700.00 | 2/3 | 1,479 | 12/12/2018 |
1202 http://sumaluxuryrealty.com/property/17001-collins-ave-1202-sunny-isles-beach-fl-33160-a10163973 | $4,900.00 | 1/2 | 1,110 | 10/17/2016 |
1903 http://sumaluxuryrealty.com/property/17001-collins-ave-1903-sunny-isles-beach-fl-33160-a10164008 | $4,500.00 | 1/1 | 862 | 10/17/2016 |
2007 http://sumaluxuryrealty.com/property/17001-collins-ave-2007-sunny-isles-beach-fl-33160-a10617857 | $4,500.00 | 1/2 | 1,110 | 02/12/2019 |
1007 http://sumaluxuryrealty.com/property/17001-collins-ave-1007-sunny-isles-beach-fl-33160-a10586770 | $4,200.00 | 1/2 | 1,110 | 12/17/2018 |
1607 http://sumaluxuryrealty.com/property/17001-collins-ave-1607-sunny-isles-beach-fl-33160-a10577208 | $3,950.00 | 1/2 | 1,110 | 11/30/2018 |
2106 http://sumaluxuryrealty.com/property/17001-collins-ave-2106-sunny-isles-beach-fl-33160-a10535450 | $3,500.00 | 1/1 | 862 | 09/10/2018 |
1206 http://sumaluxuryrealty.com/property/17001-collins-ave-1206-sunny-isles-beach-fl-33160-a10498704 | $3,400.00 | 1/1 | 862 | 07/23/2018 |
1906 http://sumaluxuryrealty.com/property/17001-collins-ave-1906-sunny-isles-beach-fl-33160-a10525340 | $3,200.00 | 1/1 | 862 | 08/22/2018 |
Recently Sold
UNIT # | SOLD PRICE | BED / BATH | sq.ft | SOLD DATE |
---|---|---|---|---|
3004 http://sumaluxuryrealty.com/property/sold/17001-collins-ave-3004-sunny-isles-beach-fl-33160-a10514754 | $1,472,515.00 | 3/3 | 1,927 | 01/07/2019 |
3307 http://sumaluxuryrealty.com/property/sold/17001-collins-avenue-3307-sunny-isles-beach-fl-33160-a10530368 | $1,280,000.00 | 2/3 | 1,479 | 12/17/2018 |
2602 http://sumaluxuryrealty.com/property/sold/17001-collins-ave-2602-sunny-isles-beach-fl-33160-a10359751 | $1,300,000.00 | 2/3 | 1,479 | 11/27/2018 |
1107 http://sumaluxuryrealty.com/property/sold/17001-collins-ave-1107-sunny-isles-beach-fl-33160-a10299447 | $880,000.00 | 1/2 | 1,110 | 10/12/2018 |
3308 http://sumaluxuryrealty.com/property/sold/17001-collins-ave-3308-sunny-isles-beach-fl-33160-a10452618 | $2,150,000.00 | 4/4 | 2,394 | 09/27/2018 |
902 http://sumaluxuryrealty.com/property/sold/17001-collins-ave-902-sunny-isles-beach-fl-33160-a10424011 | $850,000.00 | 1/2 | 1,110 | 05/01/2018 |
1804 http://sumaluxuryrealty.com/property/sold/17001-collins-ave-1804-sunny-isles-beach-fl-33160-a10429556 | $1,450,000.00 | 3/3 | 1,927 | 04/30/2018 |
4101** http://sumaluxuryrealty.com/property/sold/17001-collins-ave-4101-sunny-isles-beach-fl-33160-a10338518 | $1,930,000.00 | 4/4 | 2,394 | 04/30/2018 |
3608 http://sumaluxuryrealty.com/property/sold/17001-collins-ave-3608-sunny-isles-beach-fl-33160-a10252910 | $2,400,000.00 | 4/4 | 2,394 | 04/17/2018 |
1504 B http://sumaluxuryrealty.com/property/sold/17001-collins-ave-1504-b-sunny-isles-beach-fl-33160-a10352486 | $1,500,000.00 | 3/3 | 1,927 | 03/29/2018 |
2805 http://sumaluxuryrealty.com/property/sold/17001-collins-ave-2805-sunny-isles-beach-fl-33160-a10314990 | $1,600,000.00 | 3/3 | 1,927 | 02/22/2018 |
Condo Location
Luxury Condos
View on Map
Miami Beach
- 6000 Indian Creek
- Akoya
- Aqua Spear
- Aqua Chatham
- Aqua Gorlin
- Bath Club
- Beach House 8
- Canyon Ranch North
- Canyon Ranch South
- Caribbean
- Edition Miami Beach
- Faena House
- Faena Versailles
- Fontainebleau II Tresor
- Fontainebleau III Sorrento
- L’Atelier
- Mei
- Mosaic
- Peloro Miami Beach
- Terra Beachside Villas
- The Ritz Carlton Miami Beach Residence
View on Map
South Beach
- 1 Hotel and Homes
- 1500 Ocean Drive
- 321 Ocean
- Apogee South Beach
- Bentley Bay North
- Bentley Bay South
- Bentley Hilton
- Boulan South Beach
- Capri South Beach
- Continuum I South
- Continuum II North
- Glass
- Grand Venetian
- ICON South Beach
- Il Villaggio
- Louver House Residences
- Marea
- Mondrian South Beach
- Murano at Portofino
- Murano Grande
- Ocean House
- One Ocean
- Palau at Sunset Harbour
- Portofino Tower
- Roney Palace
- South Pointe Tower
- Sunset Harbour North
- Sunset Harbour South
- The Setai Resort and Residences, 100 21st St, Miami Beach, FL 33139
- W South Beach
- Yacht Club at Portofino
View on Map
Sunny Isles Beach
- 400 Sunny Isles
- Acqualina
- Armani Casa
- Atlantic15
- Chateau Beach Residences
- Estates at Acqualina
- Jade Beach
- Jade Ocean
- Jade Signature
- Mansions at Acqualina
- Ocean Four
- Pinnacle
- Porsche Design Residences
- Regalia
- The Ritz-Carlton Residences Sunny Isles
- Trump Palace
- Trump Royale
- Trump Tower 1
- Trump Tower 2
- Trump Tower 3
- Turnberry Ocean Club
- Turnberry Ocean Colony North
- Turnberry Ocean Colony South
